Paris/October 18
From IGEM07
< Paris
[edit]
Cultures launched
- FR781 (from glycerol & plates) in LB-Dap-Kan
- S50 (FR781 transformed with dapAp>>mrfp) (from glycerol & plates) in LB-Dap-Kan-Amp
- S16.2 (araC/pBAD>>mrfp in DH5a) in LB-Amp
- S27.1 (pTet>>mrfp in DH5a) in LB-Amp
- DH5a in LB
[edit]
PCR rxn
| PCR : PrefixBB-frt1-CmR-frt2-T1T2-SufixBB | ||||||
|---|---|---|---|---|---|---|
| PCR Settings | Buffer (5x) | 5x 10µL (GC rich) | Expected size | |||
| Annealing (°C) | MgCl2 10µM | 10µM 0µL (no extra) | ||||
| 60 | dNTP 10µM | 10µM 1µL | Success | |||
| Time Elongation | Oligo F 10µM | O51 | 10µM 2.5µL | NO | ||
| 2'30 | Oligo R 10µM | O53 | 10µM 2.5µL | Image (click to enlarge) | ||
| Number cycles | Water | qsp 50µL | [[Image:|30px]] | |||
| 33 | Polymerase | Phusion 0,5µL | Band (0=ladder) | |||
| DNA | pY-2P-IntC 1µL (dil. 1/10) | |||||
| PCR : PrefixBB-mutDGAT-SufixBB | ||||||
|---|---|---|---|---|---|---|
| PCR Settings | Buffer (5x) | 5x 10µL (GC rich) | Expected size | |||
| Annealing (°C) | MgCl2 10µM | 10µM 0µL (no extra) | ||||
| 60 | dNTP 10µM | 10µM 1µL | Success | |||
| Time Elongation | Oligo F 10µM | O29 | 10µM 2.5µL | NO | ||
| 2'30 | Oligo R 10µM | O30 | 10µM 2.5µL | Image (click to enlarge) | ||
| Number cycles | Water | qsp 50µL | [[Image:|30px]] | |||
| 33 | Polymerase | Phusion 0,5µL | Band (0=ladder) | |||
| DNA | P13 2.5µL | |||||
